full comfort package (stays up to 5 years)
The full comfort package (USA & Canada excluded) has been designed especially to meet the demands of Austrian residents. It offers widespread insurance coverage and therefore is a perfect travel insurance for all kinds of stays abroad: work & travel, work abroad, traineeship, scholarschip, study abroad, language holiday, aid project, adventure holiday, business trip, holiday trip or your round-the-world-trip. Best benefits - no deductible!
- travel heath insurance
- cancellation insurance (before departure and during your journey)
- travel emergency insurance
- travel accident insurance (death: 10,000 €, invalidity: 125,000 €)
- travel private liability insurance (1.5 Mio. €)
- travel luggage insurance (2,000 €)
| full comfort package (USA & Canada excluded) | |||
| stays up to: | up to 28 years | 29-64 years | from 65 years |
| 5 days | 24 € | 29 € | 39 € |
| 10 days | 29 € | 39 € | 49 € |
| 17 days | 39 € | 49 € | 69 € |
| 1 month | 55 € | 75 € | 99 € |
| 2 months | 95 € | 135 € | 199 € |
| 3 months | 135 € | 195 € | 289 € |
| 4 months | 175 € | 245 € | 379 € |
| 5 months | 225 € | 295 € | 465 € |
| 6 months | 285 € | 355 € | 549 € |
| 7 months | 325 € | 415 € | 639 € |
| 8 months | 365 € | 475 € | 739 € |
| 9 months | 415 € | 539 € | 849 € |
| 10 months | 465 € | 599 € | 959 € |
| 11 months | 505 € | 649 € | 1,069 € |
| 12 months | 555 € | 699 € | 1,179 € |
| 13.-24. month | 69 € (each) | 79 € (each) | not available |
| 25.-36. month | 79 € (each) | 89 € (each) | not available |
| 37.-48. month | 89 € (each) | 99 € (each) | not available |
| 49.-60. month | 99 € (each) | 109 € (each) | not available |
| calculation of premiums for stays of more than 1 year: premium of 12-month period + premium per additional month each |
|||


