full comfort package (stays up to 5 years)
The full comfort package (USA & Canada included) has been designed especially to meet the demands of Austrian residents. It offers widespread insurance coverage and therefore is a perfect travel insurance for all kinds of stays abroad: work & travel, work abroad, traineeship, scholarschip, study abroad, language holiday, aid project, adventure holiday, business trip, holiday trip or your round-the-world-trip. Best benefits - no deductible!
- travel heath insurance
- cancellation insurance (before departure and during your journey)
- travel emergency insurance
- travel accident insurance (death: 10,000 €, invalidity: 125,000 €)
- travel private liability insurance (1.5 Mio. €)
- travel luggage insurance (2,000 €)
| full comfort package (USA & Canada included) | |||
| stays up to: | up to 28 years | 29-64 years | from 65 years |
| 5 days | 29 € | 38 € | 48 € |
| 10 days | 34 € | 45 € | 59 € |
| 17 days | 42 € | 59 € | 79 € |
| 1 month | 65 € | 85 € | 159 € |
| 2 months | 125 € | 145 € | 329 € |
| 3 months | 165 € | 209 € | 559 € |
| 4 months | 225 € | 289 € | 795 € |
| 5 months | 295 € | 369 € | 1.029 € |
| 6 months | 339 € | 459 € | 1.259 € |
| 7 months | 399 € | 529 € | 1.479 € |
| 8 months | 459 € | 599 € | 1.699 € |
| 9 months | 499 € | 669 € | 1.929 € |
| 10 months | 559 € | 739 € | 2.159 € |
| 11 months | 619 € | 799 € | 2.399 € |
| 12 months | 679 € | 859 € | 2.629 € |
| 13.-24. month | 75 € (each) | 85 € (each) | not available |
| 25.-36. month | 85 € (each) | 95 € (each) | not available |
| 37.-48. month | 95 € (each) | 105 € (each) | not available |
| 49.-60. month | 105 € (each) | 115 € (each) | not available |
| calculation of premiums for stays of more than 1 year: premium of 12-month period + premium per additional month each |
|||


